-
Gastein Valley
-
Ski & Mountain
-
Health & thermal spas
-
Experiences & Events
-
Service
-
My Gastein experience
Planning your ski day has never been easier: With the interactive piste map of Gastein’s ski areas, you can check in advance where you’ll be carving your turns later. From gentle blue family runs to challenging black slopes for pros: The map provides a clear overview of all open pistes and lifts.
| status | type | name | persons | valley | mountain | opening times | |
|---|---|---|---|---|---|---|---|
|
|
1 Schlossalmbahn I | 10 | 843m | 1309m | 08:30 - 15:30 | ||
|
|
2 Schlossalmbahn II | 10 | 1309m | 2066m | 08:30 - 15:30 | ||
|
|
17 Stubnerkogelbahn I | 8 | 1096m | 1796m | 08:30 - 15:30 | ||
|
|
17 Stubnerkogelbahn II | 8 | 1796m | 2233m | 08:30 - 15:30 | ||
|
|
6 Sendleiten | 4 | 1558m | 2019m | 09:00 - 15:30 | ||
|
|
7 Weitmoser | 6 | 1831m | 2080m | 09:00 - 15:30 | ||
|
|
8 Hohe Scharte Bahn | 2 | 2082m | 2304m | 09:10 - 15:30 | ||
|
|
9 Schlosshochalmlift | 2 | 1884m | 2068m | 09:00 - 15:30 | ||
|
|
11 Angertalbahn | 4 | 1178m | 1890m | 08:30 - 15:30 | ||
|
|
12 Kaserebenbahn | 8 | 1180m | 1978m | 08:30 - 15:30 | ||
|
|
17 Senderbahn I | 8 | 1180m | 1388m | 08:30 - 15:30 | ||
|
|
25 Senderbahn II | 8 | 1388m | 2251m | 08:30 - 15:30 | ||
|
|
24 Buchebenlift | 2 | 1092m | 1241m | 08:30 - 16:00 | ||
|
|
21 Burgstalllift | 2 | 1800m | 1973m | 09:00 - 15:45 | ||
|
|
19 Jungeralm | 4 | 1647m | 2172m | 09:00 - 15:30 | ||
|
|
14 Übungslift Judau | 2 | 1179m | 1211m | 08:30 - 16:00 | ||
|
|
Förderbänder Angertal | 1 | 1180m | 1220m | 08:30 - 16:00 | ||
|
|
Förderbänder Stubnerkogel | 1 | 1090m | 1096m | 08:30 - 16:00 |
| status | type | name | persons | valley | mountain | opening times | |
|---|---|---|---|---|---|---|---|
|
|
30 Goldbergbahn I | 8 | 1584m | 1917m | 08:45 - 15:30 | ||
|
|
31 Goldbergbahn II | 8 | 1917m | 2650m | 08:45 - 15:30 | ||
|
|
32 Kreuzkogellift | 2 | 2161m | 2496m | 09:10 - 15:30 |
| status | type | name | persons | valley | mountain | opening times | |
|---|---|---|---|---|---|---|---|
|
|
27 Graukogelbahn I | 2 | 1079m | 1482m | 08:30 - 15:30 | ||
|
|
28 Graukogelbahn II | 2 | 1481m | 1956m | 08:30 - 15:45 | ||
|
|
29 Reichebenlift | 2 | 1742m | 2007m | 09:20 - 15:30 |
| status | type | name | persons | valley | mountain | opening times | |
|---|---|---|---|---|---|---|---|
|
|
36 Gipfelbahn Fulseck I | 6 | 868m | 1466m | 08:30 - 16:00 | ||
|
|
37 Gipfelbahn Fulseck II | 6 | 1466m | 2033m | 08:30 - 16:00 | ||
|
|
39 Wengerhochalmbahn | 4 | 1142m | 1806m | 08:45 - 16:00 | ||
|
|
40 Gipfelexpress Fulseck | 6 | 1607m | 1986m | 08:45 - 16:00 | ||
|
|
41 Brandlalm | 2 | 1420m | 1551m | 09:00 - 16:00 | ||
|
|
42 Kühageralm | 4 | 1791m | 2006m | 08:45 - 16:00 | ||
|
|
44 Tellerlift Rauchleiten | 1 | 849m | 872m | 09:00 - 16:00 |
| status | type | name | persons | valley | mountain | opening times | |
|---|---|---|---|---|---|---|---|
|
|
51 Panoramabahn I | 6 | 886m | 1273m | 08:30 - 16:00 | ||
|
|
52 Panoramabahn II | 6 | 1273m | 1849m | 08:30 - 16:00 | ||
|
|
54 Harbach | 6 | 1273m | 1790m | 08:45 - 16:00 | ||
|
|
55 Doppelsessellift Kreuzkogel | 2 | 1677m | 2012m | 08:45 - 16:00 | ||
|
|
57 6er Sesselbahn Kreuzkogel | 6 | 1674m | 2011m | 08:45 - 16:00 | ||
|
|
59 Übungslift Fischbacherwiese | 1 | 870m | 900m | 08:30 - 16:00 | ||
|
|
60 Tellerlift Kreuzhöhe | 1 | 1850m | 1898m | 08:45 - 16:00 | ||
|
|
61 10ner Kabinenbahn Kieserl I | 10 | 890m | 1270m | 08:30 - 16:00 | ||
|
|
62 10ner Kabinenbahn Kieserl II | 10 | 1270m | 1942m | 08:30 - 16:00 |
| status | type | # | name | length | height diff. | ||
|---|---|---|---|---|---|---|---|
| H1 | Hohe Scharte-Nord | 3.800m | 1.440m | ||||
| H2 | Kleine Scharte | 4.200m | 750m | ||||
| H2a | Aeroplan | 2.400m | 450m | ||||
| H3 | Hamburger | 5.500m | 750m | ||||
| H3a | Hamburger Graben | 1.200m | 553m | ||||
| H4 | Sendleiten | 3.700m | 700m | ||||
| H5 | Hohe Scharte Süd | 1.000m | 300m | ||||
| H5a | Weitmoser | 700m | 250m | ||||
| H7 | Hochalm | 1.300m | 150m | ||||
| H9 | Familienabfahrt | 3.600m | 450m | ||||
| H31 | Kasereben | 6.900m | 820m | ||||
| H32 | Käferstall | 7.000m | 900m | ||||
| B11a | Burgstallabfahrt | 1.200m | 150m | ||||
| B13 | Buchebenabfahrt | 1.000m | 150m | ||||
| B14 | Almabfahrt | 3.200m | 600m | ||||
| B15 | Glackfeld | 2.600m | 500m | ||||
| B15a | Zur Mittelstation Stubnerkogel | 2.800m | 50m | ||||
| B16 | Ahorn | 2.000m | 600m | ||||
| B16a | Ahorn | 1.500m | 600m | ||||
| B17 | Zur Jungeralm | 1.900m | 100m | ||||
| B18 | Sender | 3.800m | 850m | ||||
| B18a | Sender | 400m | 230m | ||||
| B20 | Bürgerwald | 2.200m | 550m | ||||
| B21 | Skiweg | 3.300m | 700m | ||||
| B22 | Fleischleiten | 2.300m | 350m | ||||
| B23 | Möserabfahrt | 1.000m | 250m | ||||
| B24 | Talblick-Abfahrt | 500m | 286m | ||||
| 4 | Skiroute Katstall | 1.300m | 700m |
| status | type | # | name | length | height diff. | ||
|---|---|---|---|---|---|---|---|
| S1 | Schideck | 3.500m | 730m | ||||
| S1b | Schideck | 500m | 100m | ||||
| S2 | Ödenkar | 3.400m | 750m | ||||
| S3 | Baukar | 3.300m | 550m | ||||
| S3a | Baukar | 600m | 200m | ||||
| S4 | Mooskar | 1.900m | 350m | ||||
| S4a | Mooskar | 300m | 250m | ||||
| S5 | Schöneck | 1.200m | 350m | ||||
| S6 | Knappensee | 3.500m | 550m | ||||
| 1 | Skiroute 1 - Golden Powder | 5.000m | 664m | ||||
| 2 | Skiroute 2 - Golden Rush | 2.000m | 398m | ||||
| 3 | Skiroute 3 - Golden Ride | 700m | 176m |
| status | type | # | name | length | height diff. | ||
|---|---|---|---|---|---|---|---|
| B1 | Familien | 3.500m | 400m | ||||
| B2 | Standard | 2.400m | 476m | ||||
| B3 | Toni-Sailer Strecke | 2.000m | 500m | ||||
| B4 | Heimalm | 1.900m | 350m | ||||
| B5 | Schachenbauer | 2.100m | 400m | ||||
| B6 | Skiroute Graukogel | 2.200m | 480m |
| status | type | # | name | length | height diff. | ||
|---|---|---|---|---|---|---|---|
| D1 | Fulseck - Gipfelexpress | 2.100m | |||||
| D1c | Mittelstation - Wengerhochalmbahn | 2.900m | |||||
| D1d | Wengerhochalmbahn - Talstation Dorfgastein | 2.100m | |||||
| D2 | Grabnerabfahrt | 2.900m | |||||
| D2a | Schuhflicker | 720m | 100m | ||||
| D3a | Fulseck | 700m | |||||
| D3b | Kühhageralm | 2.700m | |||||
| D4 | Gletscherabfahrt | 1.900m | |||||
| D5 | Gruberwald | 2.000m | |||||
| D6 | FIS Wengeralm - bis Wengeralm | 1.900m | 336m | ||||
| D7a | Familienabfahrt Kristall | 2.300m | 230m | ||||
| D7b | Familienabfahrt Brandlalm | 2.900m | |||||
| D7c | Familienabfahrt Mühlwinkel | 2.500m | |||||
| D8 | Familienabfahrt Gruberwaldweg | 3.100m | |||||
| D9 | Buckelpiste | 800m | |||||
| D10 | Heumoospiste | 500m | 126m | ||||
| D11 | Gratabfahrt | 900m | |||||
| D12 | Rauchleiten | 400m | 23m | ||||
| D13 | Adrenalin | 500m | 379m |
| status | type | # | name | length | height diff. | ||
|---|---|---|---|---|---|---|---|
| 1 | Skiweg | 4.000m | 314m | ||||
| 1a | Skiweg | 1.000m | 86m | ||||
| 2 | Standard | 1.500m | 281m | ||||
| 3 | Familien | 2.500m | 239m | ||||
| 3a | Familien | 2.500m | 464m | ||||
| 3b | Familien | 3.000m | 444m | ||||
| 4 | Finstergrube | 3.000m | 365m | ||||
| 4a | Ortsabfahrt und Panoramabahn | 3.000m | 290m | ||||
| 5 | RSL Hochbrand | 2.500m | 331m | ||||
| 5a | RSL Rodelberg | 1.500m | 184m | ||||
| 6 | RSL Harbach | 2.500m | 446m | ||||
| 6a | Hedegg | 2.500m | 223m | ||||
| 7 | Lärchenhang | 1.500m | 182m | ||||
| 8 | Sennleiten 1+2 | 2.000m | 195m | ||||
| 9 | RSL Kreuzkogel | 1.500m | 198m | ||||
| 10 | Himmelreich | 2.000m | 309m | ||||
| 12 | Skiroute Kreuzkogel | 1.500m | 295m | ||||
| 11 | Roslehenalm | 2.800m | 670m |
Opening hours ski swing connection Schlossalm-Angertal-Stubnerkogel:
Ski swing connection Schlossalm-Angertal-Stubnerkogel: daily from Friday, December 12, 2025 to Easter Monday, April 6, 2026
Travel times until January 31: in operation continuously from 8.30 am to 3.30 pm
Travel times from February 1st: from 8.30 am to 4.00 pm continuous operation
Opening hours SKIGEBIET SPORTGASTEIN Goldbergbahn
In the Sportgastein ski area with excellent snow guarantee including freeride paradise, the Goldbergbahn and Kreuzkogel lift take you to the Top of Ski amadé at 2,650 m for on- and off-piste fun.
With sufficient snow conditions:
Opening hours SKIGEBIET GRAUKOGEL
We very much regret that we are unable to open the Graukogel as planned due to the current poor natural snow conditions.
We will inform you immediately about the further operation!
Season start only if there is sufficient snow; the number of open lifts and gondolas depends on snow conditions and demand.
Opening hours SKISCHAUKEL Dorfgastein-Großarltal
from December 05, 2025 to April 11, 2026, open daily from 08.30-16.30.
Opening hours ski swing connection Schlossalm-Angertal-Stubnerkogel:
Ski swing connection Schlossalm-Angertal-Stubnerkogel: daily from Friday, December 12, 2025 to Easter Monday, April 6, 2026
Travel times until January 31: in operation continuously from 8.30 am to 3.30 pm
Travel times from February 1st: from 8.30 am to 4.00 pm continuous operation
Opening hours SKIGEBIET SPORTGASTEIN Goldbergbahn
In the Sportgastein ski area with excellent snow guarantee including freeride paradise, the Goldbergbahn and Kreuzkogel lift take you to the Top of Ski amadé at 2,650 m for on- and off-piste fun.
With sufficient snow conditions:
Opening hours SKIGEBIET GRAUKOGEL
We very much regret that we are unable to open the Graukogel as planned due to the current poor natural snow conditions.
We will inform you immediately about the further operation!
Season start only if there is sufficient snow; the number of open lifts and gondolas depends on snow conditions and demand.
Opening hours SKISCHAUKEL Dorfgastein-Großarltal
from December 05, 2025 to April 11, 2026, open daily from 08.30-16.30.